UMA PROPOSTA STEAM: TOMOGRAFIA COMPUTADORIZADA
dc.contributor.advisor | ZANATTA, Shalimar Calegari | |
dc.contributor.advisorLattes | http://lattes.cnpq.br/1110095948611350 | |
dc.contributor.author | DOURADO, Jordana Alves de Queiroz | |
dc.contributor.authorLattes | http://lattes.cnpq.br/2502500822169338 | |
dc.contributor.referee1 | Shalimar Calegari Zanatta | |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/1110095948611350 | |
dc.contributor.referee2 | Hercília Alves Pereira | |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/6902808363799194 | |
dc.contributor.referee3 | Marcia Regina Royer | |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/7072099675401478 | |
dc.date.accessioned | 2025-04-29T20:24:10Z | |
dc.date.available | 2025/04/29 | |
dc.date.available | 2025-04-29T20:24:10Z | |
dc.date.issued | 2019/06/26 | |
dc.description.abstract | Este trabalho apresenta uma proposta metodológica para o professor de Ciências da Natureza e suas Tecnologias, fundamentada na interdisciplinaridade como interpretada pela Educação STEAM, pautada na Teoria da Aprendizagem Significativa. A Educação STEAM (acrônimo formado pelas iniciais dos nomes, em inglês, das disciplinas Ciências, Tecnologia, Engenharia, Artes e Matemática) tem sido divulgada pelos Estados Unidos como uma possível solução do processo educacional para o século XXI. O STEAM valoriza as metodologias didáticas ativas, ou seja, as metodologias que colocam o aluno no centro do processso ensino aprendizagem. No Brasil, a Educação STEAM é ainda tímida, mas as metodologias ativas têm recebido papel de destaque, principalmente no processo ensino aprendizagem de Ciências. Porém, alguns pesquisadores alertam para os efeitos negativos quando essas metodologias expropriam o papel do professor como transmissor do conhecimento. Neste sentido, desenvolver uma proposta metodológica que respeita o ponto de inflexão entre o papel do professor e do aluno no contexto da metodologia STEAM, é um desafio. Assim, desenvolvemos uma proposta didática utilizando os pilares da Teoria da Aprendizagem Significativa de David Ausubel, a qual valoriza o papel do professor como agente responsável pelo conhecimento. Como resultado, apresentamos a proposta utilizando o tema “Tomografia Computadorizada” pela importância que ele tem para a eficácia nos diagnósticos médicos, pela presença no cotidiano da maioria dos nossos alunos e por fazer parte do desenvolvimento tecnológico. Salientamos que este trabalho não representa o fim das discussões sobre metodologias para o ensino de Ciências, mas com certeza estabelecerá o inicio de um longo debate do processo educacional. | |
dc.description.resumo | This work presents a methodological proposal for the teacher of Natural Sciences and its Technologies, based on interdisciplinarity as interpreted by STEAM Education, based on Significant Learning Theory of Ausubel. STEAM Education (the acronym for Science, Technology, Engineering, Arts, and Mathematics) has been unveiled by the United States as the solution to the educational process for the 21st century. The STEAM use active didactic methodologies, like wich put on the student at the center of the teaching learning process. In Brazil, STEAM Education is still timid, but active methodologies have been given a prominent role in the teaching of Science learning process, mainly. However, some researchers alert the negative effects when these methodologies expropriate the role of the teacher as a responsible of knowledge. In this sense, to develop a methodological proposal that respects the point of inflection between the role of the teacher and the student in the context of the STEAM methodology is a challenge. Thus, we developed our didactic proposal using the pillars of Ausubel's Theory of Significant Learning, which values the role of the teacher as a transmitting agent of knowledge. As a result, we present the proposal using the theme "Computed Tomography" because of its importance for effectiveness in medical diagnostics, for the daily presence of most of our students and for being part of the technological development. We emphasize that this work does not represent the end of the discussions about methodologies for the teaching of Sciences, but certainly will establish the beginning of a long debate of the educational process. | |
dc.identifier.uri | https://repositorio.unespar.edu.br/handle/123456789/707 | |
dc.language | Português | |
dc.publisher | Universidade Estadual do Paraná | |
dc.publisher.country | Brasil | |
dc.publisher.department | UNESPAR campus de Paranavaí | |
dc.publisher.initials | PPIFOR | |
dc.publisher.program | Programa de Mestrado em Ensino: Formação Docente Interdisciplinar | |
dc.subject | Proposta didática; Metodologias de ensino; Interdisciplinaridade; Aprendizagem significativa. | |
dc.subject.capes | Ensino | |
dc.title | UMA PROPOSTA STEAM: TOMOGRAFIA COMPUTADORIZADA | |
dc.type | Dissertação |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- JORDANA ALVES DE QUEIROZ DOURADO.pdf
- Tamanho:
- 1.72 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: