Percepção da comunidade litorânea do estado do paraná sobre mudanças climáticas
dc.contributor.advisor | STRINGARI, Danyelle | |
dc.contributor.advisorLattes | http://lattes.cnpq.br/6235127981805861 | |
dc.contributor.author | ZACHARIAS, Maíra | |
dc.contributor.authorLattes | http://lattes.cnpq.br/1683215301242057 | |
dc.contributor.referee1 | STRINGARI, Danyelle | |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/6235127981805861 | |
dc.contributor.referee2 | LEMES, Sandro Valdecir Deretti | |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/1764024633455172 | |
dc.contributor.referee3 | LABIAK JUNIOR, Silvestre | |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/5739819800762533 | |
dc.date.accessioned | 2025-01-29T15:52:44Z | |
dc.date.available | 2025-01-29 | |
dc.date.available | 2025-01-29T15:52:44Z | |
dc.date.issued | 2023-06-19 | |
dc.description.abstract | O assunto “Mudanças Climáticas” vem sendo muito discutido atualmente, esse desequilíbrio climático é provocado em sua maior parte, pela queima exacerbada de combustíveis fósseis, utilizados principalmente nas indústrias. A Organização das Nações Unidas (ONU), por meio dos Objetivos de Desenvolvimento Sustentável (ODS), elaborou o objetivo 13 - Ação Contra a Mudança Global do Clima, para conscientizar e mobilizar a população em todo o mundo sobre a sua importância, que neste estudo foi aplicado aos sete municípios do litoral paranaense: Paranaguá, Morretes, Antonina, Guaraqueçaba, Pontal do Paraná, Matinhos e Guaratuba. O objetivo principal desta pesquisa foi estruturar a percepção da população do Litoral do Paraná sobre mudanças climáticas. Para analisar a percepção do grupo em estudo, foi utilizado um questionário pré-estabelecido por IWAMA (2014), com base no levantamento/survey e na análise quantitativa. O questionário é constituído de questões fechadas e foi aplicado à população por meio do método de conveniência ou acessibilidade, após a aprovação do Comitê de Ética. O questionário passou ainda por uma validação de experts e um teste de validação do instrumento. Os respondentes foram abordados por meio da internet, utilizando a plataforma Google Forms. No total foram entrevistadas 395 pessoas, estando de acordo com o número mínimo amostral para as análises (384). Paranaguá foi o município que mais teve respostas (76%), seguido de Pontal do Paraná (14,18%), Matinhos e Guaraqueçaba (10,38%), 8,61% de Morretes (8,61%), Guaratuba (8,10%) e Antonina (7,69%), sendo a sua maioria do gênero feminino (62,03%). Mais de 90% das pessoas responderam que já tinham ouvido falar sobre as mudanças climáticas e ambientais, ao relacionar esta questão ao perfil dos entrevistados pode-se verificar que os entrevistados com nível superior e com renda igual ou superior a 5 salários mínimos, favoreciam as respostas sobre já terem ouvido falar de mudanças climáticas, já de modo inversamente proporcional, há um indicativo de que a baixa escolaridade e renda dos entrevistados favoreciam respostas negativas sobre ouvir a expressão mudanças climáticas. Além disso, em relação à percepção de problemas ambientais, os resultados demonstram que sua relação é de nível moderado, significativo e positivo com 4 das 5 dimensões da escala de traços de personalidade, onde: 1) extroversão r=0.320; p<0,001); 2) conscenciosidade (r=0.411; p<0,001); 3) amabilidade (r=0.370; p<0,001); e 4) abertura (r=0.304; p<0,001). Sendo assim, quanto mais o indivíduo manifesta características destes 4 traços de personalidade, mais perceberá os problemas ambientais. Os resultados desta pesquisa permitem possíveis avanços nas abordagens teóricas e metodológicas ligadas ao tema das Mudanças Climáticas e como a sociedade age diante dos riscos a que está exposta, buscando também contribuir para uma interface com as políticas públicas. | |
dc.description.resumo | The subject “Climate Changes” has been much discussed nowadays, this climate imbalance is mostly caused by the exacerbated burning of fossil fuels, used mainly in industries. The United Nations (UN), through the Sustainable Development Goals (SDGs), created objective 13 - Action Against Global Climate Change, to raise awareness and mobilize the population around the world about its importance, which in this The study was applied to seven municipalities on the coast of Paraná: Paranaguá, Morretes, Antonina, Guarçouba, Pontal do Paraná, Matinhos and Guaratuba. The main objective of this research was to structure the perception of the population of the Coast of Paraná about climate changes. To analyze the perception of the study group, a pre-established questionnaire by IWAMA (2014) was used, based on the survey/survey and quantitative analysis. The questionnaire consists of closed questions and was applied to the population using the convenience or accessibility method, after approval by the Ethics Committee. The questionnaire also underwent validation by experts and an instrument validation test. Respondents were approached via the internet, using the Google Forms platform. A total of 395 people were interviewed, which is in accordance with the minimum sample number for the analyzes (384). Paranaguá was the municipality that had the most responses (76%), followed by Pontal do Paraná (14.18%), Matinhos and Guarçouba (10.38%), 8.61% by Morretes (8.61%), Guaratuba ( 8.10%) and Antonina (7.69%), the majority being female (62.03%). More than 90% of the people answered that they had already heard about climate and environmental changes, when relating this question to the profile of the interviewees, it can be seen that the interviewees with a higher education and with an income equal to or greater than 5 minimum wages, favored the responses about having heard about climate change, but inversely proportionally, there is an indication that the low level of education and income of the interviewees favored negative responses about hearing the expression climate change. In addition, regarding the perception of environmental problems, the results demonstrate that their relationship is moderate, significant and positive with 4 of the 5 dimensions of the personality traits scale, where: 1) extroversion r=0.320; p<0.001); 2) conscientiousness (r=0.411; p<0.001); 3) kindness (r=0.370; p<0.001); and 4) opening (r=0.304; p<0.001). Therefore, the more the individual manifests characteristics of these 4 personality traits, the more he will perceive environmental problems. The results of this research allow for possible advances in theoretical and methodological approaches linked to the theme of Climate Change and how society acts in the face of the risks to which it is exposed, also seeking to contribute to an interface with public policies. | |
dc.identifier.uri | https://repositorio.unespar.edu.br/handle/123456789/122 | |
dc.language | Português | |
dc.publisher | Universidade Estadual do Paraná | |
dc.publisher.country | Brasil | |
dc.publisher.department | UNESPAR campus de Paranaguá | |
dc.publisher.initials | PALI | |
dc.publisher.program | Programa de Pós-Graduação em Ambientes Litorâneos e Insulares | |
dc.subject | Zona costeira. Vulnerabilidade. Desastres. Mudanças Climáticas. | |
dc.subject.capes | Ciências Ambientais | |
dc.title | Percepção da comunidade litorânea do estado do paraná sobre mudanças climáticas | |
dc.type | Dissertação |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Maíra Zacharias (Versão Final).pdf
- Tamanho:
- 1.16 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: