TRANSFORMAÇÕES SEMIÓTICAS NO ESTUDO DE PRISMAS: UMA ANÁLISE DE LIVROS DIDÁTICOS
dc.contributor.advisor | MORAN, Mariana | |
dc.contributor.advisor1 | REZENDE, Veridiana | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/5630494004651939 | |
dc.contributor.advisorLattes | http://lattes.cnpq.br/1703128480989350 | |
dc.contributor.author | MARQUES, Júlio César | |
dc.contributor.authorLattes | http://lattes.cnpq.br/2277878607429296 | |
dc.contributor.referee1 | BASNIAK, Maria Ivete | |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/2309595955795399 | |
dc.contributor.referee2 | CORRADI, Raquel Polizeli | |
dc.contributor.referee3 | LORIN, João Henrique | |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/0393135551387526 | |
dc.date.accessioned | 2025-03-13T19:29:52Z | |
dc.date.available | 2025/02/16 | |
dc.date.available | 2025-03-13T19:29:52Z | |
dc.date.issued | 2022/08/04 | |
dc.description.abstract | Esta pesquisa tem por objetivo analisar as transformações – tratamentos e conversões – entre representações semióticas relativas aos Prismas, presentes em livros didáticos de Matemática do Ensino Médio. Para tal análise foram selecionados três livros didáticos dentre os recomendados pelo Programa Nacional do Livro Didático (PNLD) e os adotados pela Secretaria de Estado da Educação do Paraná (SEED) para o ensino de Matemática, a partir do ano letivo de 2022. Os volumes analisados são da 2a série do Ensino Médio, pelo fato de apresentarem o estudo de Prismas em seus conteúdos. O aporte teórico utilizado nesta pesquisa é a Teoria dos Registros de Representação Semiótica (TRRS), de Raymond Duval, que sustenta a identificação e análise de tratamentos e conversões apresentadas nos livros. Os resultados mostraram que existe variedade nos registros utilizados nos livros didáticos durante a abordagem do assunto Prismas, sendo eles: os registros em língua natural, registros figurais e registros simbólicos. Os tipos de registros mais utilizados nos livros investigados para representar os Prismas foram os registros figurais e os registros simbólicos, uma vez que o registro na língua natural ocorreu, em sua maioria, por meio de enunciados de problemas. No que se refere às transformações, houve tratamentos nos registros figurais e simbólicos. No caso dos primeiros, eles ocorrem, na maioria das vezes, na forma de planificação que representa a superfície do Prisma a partir de sua representação tridimensional; predominou, no entanto, o tratamento efetuado no âmbito da representação simbólica. As conversões, em sua maioria, se deram da representação em língua natural (na forma de enunciado) para a representação figural ou para a representação simbólica. Também ocorrem conversões da representação no registro figural para a representação no registro simbólico. Diante disso a pesquisa consistiu em uma análise das transformações semióticas observadas em livros didáticos de Matemática, a respeito do objeto geométrico Prismas. | |
dc.description.resumo | This research aims to analyze the transformations – treatments and conversions – among semiotic representations related to the study of Prisms, present in high school mathematics textbooks. For this analysis, three textbooks among those recommended by the National Textbook Program (PNLD) and those adopted by the Paraná State Department of Education (SEED) for the teaching of Mathematics have been selected, from the 2022 school year. The books analyzed are from the 2nd grade of High School, because they present the study of Prisms in their contents. The theoretical framework used in this research is the Theory of Semiotic Representation Records (TRRS), by Raymond Duval, which supports the identification and analysis of treatments and conversions presented in books. The results showed that there is variety in the records used in textbooks when approaching the subject Prisms, namely: records in natural language, figural records and symbolic records. The types of records most used in the books investigated to represent the Prisms were figural records and symbolic records, since the record in natural language occurred mostly through statements of problems. Regarding the transformations, the treatments permeated the figural and symbolic registers. In the case of the former, they occur, most of the time, in the form of planning that represents the surface; however, the treatment carried out within the scope of symbolic representation predominated. Most conversions took place from representation in natural language (in a statement form) to figural representation or symbolic representation. Conversions from representation in the figural record to representation in the symbolic record also occur. Therefore, the research consisted of selection of textbooks, analysis of the transformations of Prism exercises solved by the author and presentation of the results. | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - CAPES | |
dc.identifier.uri | https://repositorio.unespar.edu.br/handle/123456789/457 | |
dc.language | Português | |
dc.publisher | UNIVERSIDADE ESTADUAL DO PARANÁ - UNESPAR | |
dc.publisher.country | BRASIL | |
dc.publisher.department | Campus da Unespar de Campo Mourão | |
dc.publisher.initials | PRPGEM | |
dc.publisher.program | Programa de Pós- Graduação em Educação Matemática | |
dc.subject | Palavras-chave: Educação Matemática. Registros de Representação Semiótica. Prismas. Livro Didático. | |
dc.subject.capes | Ensino Superior | |
dc.title | TRANSFORMAÇÕES SEMIÓTICAS NO ESTUDO DE PRISMAS: UMA ANÁLISE DE LIVROS DIDÁTICOS | |
dc.type | Dissertação de mestrado |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- 5.2DissertaoJulio.pdf
- Tamanho:
- 3.47 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: