IMPACTOS DAS EXPERIÊNCIAS VIVENCIADAS NA DISCIPLINA DE MODELAGEM MATEMÁTICA NA FORMAÇÃO INICIAL DE PROFESSORES DE MATEMÁTICA
dc.contributor.advisor | VERONEZ, Michele Regiane Dias | |
dc.contributor.advisorLattes | http://lattes.cnpq.br/4294737927701301 | |
dc.contributor.author | TRZASKACZ, Alcides José | |
dc.contributor.authorLattes | http://lattes.cnpq.br/0400095223683808 | |
dc.contributor.referee1 | CEOLIM, Amauri Jersi | |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/9441960693153567 | |
dc.contributor.referee2 | SOUZA, Bárbara Nivalda Palharini Alvim | |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/5567036140487734 | |
dc.date.accessioned | 2025-03-13T12:02:46Z | |
dc.date.available | 2025/02/28 | |
dc.date.available | 2025-03-13T12:02:46Z | |
dc.date.issued | 2021/12/20 | |
dc.description.abstract | Nesta investigação temos como objetivo buscar por elementos que sugerem compreensões dos futuros professores, que se relacionam às experiências vivenciadas em uma disciplina de Modelagem Matemática na formação inicial de professores de Matemática. O estudo foi realizado em uma turma de quarto ano de licenciatura em Matemática de uma universidade pública do estado do Paraná, tendo a seguinte interrogação de pesquisa: O que sinalizam os dizeres dos futuros professores de Matemática que vivenciam experiências em Modelagem Matemática? Com a suspensão das aulas por motivo da pandemia Covid-19, a disciplina Modelagem Matemática na Perspectiva da Educação Matemática precisou ser organizada de modo a ser ofertada remotamente. Apenas as duas primeiras aulas foram presenciais. Todo o restante da disciplina, por opção da professora formadora, foi desenvolvida em momentos assíncronos, com interação entre alunos-alunos e, alunos e professora, via plataforma Moodle, utilizando-se de fóruns de discussão. A coleta de dados, portanto, foi realizada inicialmente de forma presencial com a participação do pesquisador nessas aulas e, posteriormente, por meio do seu acesso à plataforma Moodle, tendo contato direto com todas as interações postadas, seja pelos alunos, seja pela professora. Pela natureza dessa investigação, a opção metodológica se baseia nas considerações da pesquisa qualitativa e a análise dos dados segue orientações da Análise de Conteúdo de Lawrence Bardin. Embora a disciplina contasse com dezenove alunos matriculados, as discussões e reflexões que trazemos se ancoram nas ações de três deles: Daniel, Raquel e Emanuel que não tinham qualquer experiência com a docência, para além do Estágio Curricular Supervisionado. A análise revela que as experiências vivenciadas na referida disciplina trouxe à tona compreensões, dos futuros professores, que se relacionam ao papel do aluno e do professor e compreensões relacionadas ao ensino de Matemática. | |
dc.description.resumo | In this investigation we aim to search for elements that suggest future teachers' understandings, which are related to the experiences lived in a Mathematical Modeling discipline in the initial formation of Mathematics teachers. The study was carried out in a fourth-year Mathematics undergraduate class at a public university in the state of Paraná, having the following research question: What do the sayings of future Mathematics teachers who have experiences in Mathematical Modeling signal? With the suspension of classes due to the Covid-19 pandemic, the discipline Mathematical Modeling in the Perspective of Mathematics Education needed to be organized in order to be offered remotely. Only the first two classes were face-to-face. All the rest of the discipline, at the option of the teacher, was developed in asynchronous moments, with interaction between student-students and, students and teacher, via the Moodle platform, using discussion forums. Data collection, therefore, was initially carried out in person with the participation of the researcher in these classes and, later, through their access to the Moodle platform, having direct contact with all interactions posted, either by the students or by the teacher. Due to the nature of this investigation, the methodological option is based on the considerations of qualitative research and the data analysis follows the guidelines of Lawrence Bardin's Content Analysis. Although the discipline had nineteen students enrolled, the discussions and reflections that we bring are anchored in the actions of three of them: Daniel, Raquel and Emanuel who had no experience with teaching, beyond the Supervised Curricular Internship. The analysis reveals that the experiences lived in that discipline brought to light understandings, of future teachers, which relate to the role of the student and the teacher and understandings related to the teaching of Mathematics. | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - CAPES | |
dc.identifier.uri | https://repositorio.unespar.edu.br/handle/123456789/449 | |
dc.language | Português | |
dc.publisher | UNIVERSIDADE ESTADUAL DO PARANÁ - UNESPAR | |
dc.publisher.country | BRASIL | |
dc.publisher.department | Campus da Unespar de União da Vitória | |
dc.publisher.initials | PRPGEM | |
dc.publisher.program | Programa de Pós- Graduação em Educação Matemática | |
dc.subject | Educação Matemática; Modelagem Matemática; Modelagem Matemática na formação inicial de professores. | |
dc.subject.capes | Ensino Superior | |
dc.title | IMPACTOS DAS EXPERIÊNCIAS VIVENCIADAS NA DISCIPLINA DE MODELAGEM MATEMÁTICA NA FORMAÇÃO INICIAL DE PROFESSORES DE MATEMÁTICA | |
dc.type | Dissertação de mestrado |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- 4.1AlcidesDissertaoFinal.pdf
- Tamanho:
- 671.65 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: