INVESTIGAÇÃO SOBRE A ABORDAGEM STEAM NA EDUCAÇÃO BRASILEIRA: O QUE DIZEM OS PERIÓDICOS BRASILEIROS
dc.contributor.advisor | ROYER, Marcia Regina | |
dc.contributor.advisor1 | FLÔR, Daniela Eloise | |
dc.contributor.advisor1Lattes | http://lattes.cnpq.br/7560936930373791 | |
dc.contributor.advisorLattes | http://lattes.cnpq.br/7072099675401478 | |
dc.contributor.author | ACHERMANN, Mônica Tortorelli Winche | |
dc.contributor.authorLattes | http://lattes.cnpq.br/6060398259514657 | |
dc.contributor.referee1 | Marcia Regina Royer | |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/7072099675401478 | |
dc.contributor.referee2 | Shalimar Calegari Zanatta | |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/1110095948611350 | |
dc.contributor.referee3 | Josi Mariano Borille | |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/5961794004341715 | |
dc.date.accessioned | 2025-05-05T19:23:00Z | |
dc.date.available | 2025/05/05 | |
dc.date.available | 2025-05-05T19:23:00Z | |
dc.date.issued | 2022/03/29 | |
dc.description.abstract | O movimento STEAM, principiado nos Estados Unidos da América na década de 1990, se popularizou em vários países como uma tendência educacional que articulou disciplinas de Ciências, Tecnologia, Engenharia, Artes e Matemática. Essa abordagem pedagógica, atrelou-se aos desafios globais sociais e ambientais, ressignificando o aprendizado e subsidiando as demandas por habilidades e conhecimentos imprescindíveis para a formação acadêmica do século XXI. Entender e contextualizar, historicamente, quais foram os fatores que motivaram o surgimento deste movimento é um elo entre o estado da arte e a prospecção de cenários vindouros. Diante disso, como problema de pesquisa procurou-se saber como a abordagem STEAM está sendo aplicada no ensino brasileiro. Portanto, este trabalho, de natureza mista quali-quantitativa, por meio da pesquisa do estado da arte e da análise de Bardin, investiga a variabilidade contextual em que o STEAM foi utilizado como abordagem pedagógica. Para efetivação deste estudo e levantamento de dados utilizou-se a base de dados do Google Acadêmico, no qual foram aplicadas as palavras-chave: “STEM”, “STEAM”, “STEM e EDUCAÇÃO e BRASIL e ENSINO” e “STEAM e EDUCAÇÃO e BRASIL e ENSINO” e também a base de dados do Programa de Mestrado em Ensino: Formação Docente Interdisciplinar (PPIFOR), da Universidade Estadual do Paraná (UNESPAR), campus de Paranavaí. A partir desse levantamento, foi possível inferir que nos resultados dos trabalhos analisados, a aplicação da abordagem STEAM apontou benefícios e possibilidades para uma inovação no ensino. Evidenciou-se também desafios e limitações como a falta de ferramentas e materiais adequados, espaços propícios para o desenvolvimento de projetos e, principalmente, a falta de capacitação dos professores. Todos esses fatores dificultam a implantação de ações interdisciplinares em nosso país. Conclui-se, que a abordagem STEAM tem sido aplicada em todas as regiões do Brasil nos diversos níveis do ensino, apresentando resultados positivos que permite que essa abordagem seja somada a novos projetos no ensino brasileiro. Desse modo, questões como formação docente, incentivos e valorização seja para STEAM, seja para qualquer outra tendência educacional, devem ser tratados com prioridade. A aplicação da abordagem STEAM como uma prática pedagógica inovadora em diferentes contextos educacionais e culturais, contribui no processo de ensino e aprendizagem, pois essa abordagem traz como pressuposto, um currículo contextualizado com o mundo real, menos disciplinar, incorporando elementos da tecnologia que vivenciamos. | |
dc.description.resumo | The STEAM movement, which began in the United States of America in the 1990s, became popular in several countries as an educational trend that articulated disciplines in Science, Technology, Engineering, Arts and Mathematics. This pedagogical approach was linked to global social and environmental challenges, giving new meaning to learning and subsidizing the demands for essential skills and knowledge for academic training in the 21st century. Understanding and contextualizing, historically, what were the factors that motivated the emergence of this movement is a link between the state of the art and the prospection of future scenarios. Therefore, as a research problem, we sought to know how the STEAM approach is being applied in Brazilian education. Therefore, this work, of a mixed qualitative-quantitative nature, through state-of-the-art research and Bardin's analysis, investigates the contextual variability in which STEAM was used as a pedagogical approach. To carry out this study and data collection, the Google Scholar database was used, in which the keywords were applied: “STEM”, “STEAM”, “STEM e EDUCAÇÃO e BRASIL e ENSINO” and “STEAM e EDUCAÇÃO” and BRAZIL and EDUCATION” and also the database of the Master's Program in Teaching: Interdisciplinary Teacher Training (PPIFOR), of the State University of Paraná (UNESPAR), Paranavaí campus. From this survey, it was possible to infer that in the results of the analyzed works, with the application of the STEAM approach, benefits and possibilities for an innovation in teaching were pointed out. Challenges and limitations were also evidenced, such as the lack of adequate tools and materials, suitable spaces for the development of projects and, mainly, the lack of training of teachers. All these factors make it difficult to implement interdisciplinary actions in our country. It is concluded that the STEAM approach has been applied in all regions of Brazil at different levels of education, presenting positive results that allow this approach to be added to new projects in Brazilian education. In this way, issues such as teacher training, incentives and appreciation for either STEAM or any other educational trend should be treated with priority. The application of the STEAM approach as an innovative pedagogical practice in different educational and cultural contexts, contributes to the teaching and learning process, as this approach presupposes a curriculum contextualized with the real world, less disciplinary, incorporating elements of the technology we experience. | |
dc.identifier.uri | https://repositorio.unespar.edu.br/handle/123456789/768 | |
dc.language | Português | |
dc.publisher | Universidade Estadual do Paraná | |
dc.publisher.country | Brasil | |
dc.publisher.department | UNESPAR, campus de Paranavaí | |
dc.publisher.initials | PPIFOR | |
dc.publisher.program | Programa de Mestrado em Ensino: Formação Docente Interdisciplinar | |
dc.subject | STEAM; Ensino; Educação no Brasil. | |
dc.subject.capes | Ensino | |
dc.title | INVESTIGAÇÃO SOBRE A ABORDAGEM STEAM NA EDUCAÇÃO BRASILEIRA: O QUE DIZEM OS PERIÓDICOS BRASILEIROS | |
dc.type | Dissertação |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Mônica Tortorelli Winche Achermann.pdf
- Tamanho:
- 906.59 KB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: