UMA ORGANIZAÇÃO PRAXEOLÓGICA PARA A CONSTRUÇÃO DE MEDIDAS DE PERÍMETRO E ÁREA DO FRACTAL ILHA DE KOCH
dc.contributor.advisor | MORAN, Mariana | |
dc.contributor.advisorLattes | http://lattes.cnpq.br/1703128480989350 | |
dc.contributor.author | FRATUCCI, Vinícius Murilo | |
dc.contributor.authorLattes | http://lattes.cnpq.br/1075854670929908 | |
dc.contributor.referee1 | REZENDE, Veridiana | |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/5630494004651939 | |
dc.contributor.referee2 | ALMOULOUD -, Saddo Ag | |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/9168215683139657 | |
dc.date.accessioned | 2025-03-13T13:08:00Z | |
dc.date.available | 2025/02/25 | |
dc.date.available | 2025-03-13T13:08:00Z | |
dc.date.issued | 2022/25/03 | |
dc.description.abstract | Esta pesquisa de mestrado objetiva-se em investigar, por meio da Teoria Antropológica do Didático (TAD), as praxeologias mobilizadas por estudantes do Ensino Médio durante a construção de fórmulas de cálculo de medidas de perímetro e área do Fractal Ilha de Koch, em que estamos norteados na seguinte questão de pesquisa: Quais as praxeologias mobilizadas por estudantes do Ensino Médio durante a construção de fórmulas para o cálculo de medidas de perímetro e área do Fractal Ilha de Koch? Consideramos que a pesquisa se constitui de uma abordagem qualitativa de cunho interpretativo e, como aporte teórico da investigação, utilizamos a Teoria Antropológica do Didático (TAD), a qual permitiu modelar o conhecimento por meio de OP e como metodologia, empregaremos a Engenharia Didática, uma vez que ela nos auxilia na construção e delineamento desta pesquisa. Desse modo, realizamos uma análise praxeológica de algumas situações em que o software GeoGebra pode ser utilizado para conduzir estudantes do 2º ano do Ensino Médio a construir e explorar o fractal proposto. Buscamos elaborar e analisar a Organizações Praxeológicas, identificando as praxeologias mobilizadas pelos estudantes. Como resultado, pudemos identificar tais praxeologias durante o desenvolvimento da pesquisa. Pudemos constatar os fatores que possibilitaram o desenvolvimento da OP em uma sala de aula. Portanto, a elaboração de uma Organização Didática para o ensino e aprendizagem de uma Organização Matemática possibilitou a identificação de conhecimentos prévios dos estudantes, como é o caso de noções básicas de geometria, a pertinência da (re)introdução da Geometria Fractal na Educação Básica e, também, a validade das Organizações Praxeológicas construídas para esta pesquisa. | |
dc.description.resumo | This master's research aims to investigate, through the Anthropological Theory of Didactics (ADT), the praxeologies mobilized by high school students during the construction of formulas for calculating measures of perimeter and area of the Island of Koch Fractal, in which we are guided by the following research question: What are the praxeologies mobilized by high school students during the construction of formulas for calculating measures of perimeter and area of the Island of Koch Fractal? We consider that the research is a qualitative approach of interpretive nature and, as theoretical support of the investigation, we use the Anthropological Theory of Didactics (ADT), which allowed modeling the knowledge through OP and as methodology, we use didactic engineering, since it helps us in the construction and design of this research. Thus, we conducted a praxeological analysis of some situations in which the GeoGebra software can be used to lead 2nd year high school students to build and explore the proposed fractal. We tried to elaborate and analyze Praxeological Organizations, identifying the praxeologies mobilized by the students. As a result, we could identify such praxeologies during the development of the research. We were able to verify the factors that enabled the development of the PO in a classroom. Therefore, the development of a Didactic Organization for teaching and learning a Mathematical Organization enabled the identification of students' previous knowledge, such as basic notions of geometry, the relevance of the (re)introduction of Fractal Geometry in Basic Education and, also, the validity of the Praxeological Organizations built for this research. | |
dc.description.sponsorship | Coordenação de Aperfeiçoamento de Pessoal de Nível Superior - CAPES | |
dc.identifier.uri | https://repositorio.unespar.edu.br/handle/123456789/451 | |
dc.language | Português | |
dc.publisher | UNIVERSIDADE ESTADUAL DO PARANÁ - UNESPAR | |
dc.publisher.country | BRASIL | |
dc.publisher.department | Campus da Unespar de Campo Mourão | |
dc.publisher.initials | PRPGEM | |
dc.publisher.program | Programa de Pós- Graduação em Educação Matemática | |
dc.subject | Educação Matemática. Teoria Antropológica do Didático. Praxeologia Matemática e Didática. Geometria Fractal. | |
dc.subject.capes | Ensino Superior | |
dc.title | UMA ORGANIZAÇÃO PRAXEOLÓGICA PARA A CONSTRUÇÃO DE MEDIDAS DE PERÍMETRO E ÁREA DO FRACTAL ILHA DE KOCH | |
dc.type | Dissertação de mestrado |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- 4.2Dissertao_VinciusMuriloFratucci_versodefendidaecorrigida1.pdf
- Tamanho:
- 3.09 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: