A Cor do Erro: Reconhecimento de padrões cromáticos na Glitch Art.
dc.contributor.advisor | MIKOSZ, JOSÉ ELIÉZER | |
dc.contributor.advisorLattes | http://lattes.cnpq.br/8805958526800693 | |
dc.contributor.author | FRANCISCO DA SILVA, RAPHAEL | |
dc.contributor.authorLattes | http://lattes.cnpq.br/7303505397950165 | |
dc.contributor.referee1 | MIKOSZ, JOSÉ ELIÉZER | |
dc.contributor.referee1Lattes | http://lattes.cnpq.br/8805958526800693 | |
dc.contributor.referee2 | NORONHA, FABIO JABUR | |
dc.contributor.referee2Lattes | http://lattes.cnpq.br/8001117846968595 | |
dc.contributor.referee3 | SALGADO, LUIZ ANTONIO ZAHDI | |
dc.contributor.referee3Lattes | http://lattes.cnpq.br/8521527602221526 | |
dc.date.accessioned | 2025-02-11T13:15:26Z | |
dc.date.available | 2025-02-11 | |
dc.date.available | 2025-02-11T13:15:26Z | |
dc.date.issued | 2023/06/14 | |
dc.description.abstract | O caráter randômico e ruidoso das obras da glitch art transmite a impressão de desordem ou impossibilidade de estabelecer um padrão formal de apresentação disponível para todas as obras deste gênero. Autores como Iman Moradi, Rebecca Jackson, Rosa Menkman, entre outros, encarregaram-se de listar os atributos mais comuns dessas imagens e suas relações com obras de arte do passado. Entretanto, a partir dessas investigações e metodologias notou-se uma lacuna a ser preenchida nessas abordagens uma vez que elas foram insuficientemente descritivas acerca das características e (possíveis) padrões cromáticos dessas obras. Esta pesquisa intenta, sob a luz desses autores e artistas, observar, analisar e listar, padrões cromáticos nas obras de arte digital inseridas no gênero glitch art a partir da apreciação de composições existentes e documentadas, contribuindo para a melhor compreensão e desenvolvimento do gênero. Mediante análise e apreciação pormenorizadas dessas composições visuais em conjunto com a descrição e relato dos artistas através de suas perspectivas colhidas através de um formulário bilíngue (apêndices A e B) aliadas ao uso de algoritmos de reconhecimento de padrões em imagem, pretendese estabelecer uma paleta de cores a fim de utilizá-la em composições pictóricas autorais (apêndice C). Ainda que o foco da pesquisa seja o aspecto cromático, a distribuição visual na superfície bidimensional pictórica também pretendeu incorporar outros atributos visuais relevantes deste gênero de arte já documentados a fim de estabelecer relações entre composições digitais e analógicas. | |
dc.description.resumo | The random and noisy character of glitch art conveys the impression of disorder or the impossibility of establishing a formal pattern of presentation available to all works of this genre. Authors such as Iman Moradi, Rebecca Jackson, Rosa Menkman, among others, have taken it upon themselves to list the most common attributes of these images and their relationships with artworks of the past. However, from these investigations and methodologies, a gap was noticed to be filled in these approaches since they were insufficiently descriptive about the characteristics and (possible) chromatic patterns of these works. This research intends, in the light of these authors and artists, to observe, analyze and list chromatic patterns in digital artworks inserted in the glitch art genre from the appreciation of existing and documented compositions, contributing to the better understanding and development of the genre. Through detailed analysis and appreciation of these visual compositions together with the description and report of the artists through their perspectives collected through a bilingual form (appendices A and B) combined with the use of image pattern recognition algorithms, it is intended to establish a color palette in order to use it in authorial pictorial compositions (appendix C). Although the focus of the research is the chromatic aspect, the visual distribution on the two-dimensional pictorial surface also intended to incorporate other relevant visual attributes of this art genre already documented in order to establish relationships between digital and analog compositions. | |
dc.identifier.uri | https://repositorio.unespar.edu.br/handle/123456789/248 | |
dc.language | Português | |
dc.publisher | Universidade Estadual do Paraná | |
dc.publisher.country | Brasil | |
dc.publisher.department | UNESPAR campus de Curitiba II | |
dc.publisher.initials | PPGARTES | |
dc.publisher.program | Programa de Pós-Graduação em Artes, Mestrado Profissional em Artes | |
dc.subject | Glitch Art, Pintura Abstrata, Arte Digital | |
dc.subject.capes | ARTES | |
dc.title | A Cor do Erro: Reconhecimento de padrões cromáticos na Glitch Art. | |
dc.title.alternative | ||
dc.type | Dissertação |
Arquivos
Pacote Original
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- Dissertação PPGARTES.pdf
- Tamanho:
- 6.37 MB
- Formato:
- Adobe Portable Document Format
Licença do Pacote
1 - 1 de 1
Nenhuma Miniatura disponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descrição: